Toll payment in Serbia is obligatory for all kinds of vehicles. At the gates you can pay with cash, credit card or you can use e-toll payment. Further information about the Serbian toll payment obligations can be found here.
For toll payment you need an OBU device, which you can buy at several MOL service stations in Serbia.
To find the nearest station to you, please see the table below: check the list of the stations below:
Service Station | Address | GPS | |
---|---|---|---|
MOL Svilajnac | Kneza Miloša 112 | 44.22838889 | 21.17091667 |
MOL Horgoš 2 | Autoput E-75 | 46.16625 | 19.9585 |
MOL Kragujevac | Vladimira Rolovića 3 | 44.02988889 | 20.91338889 |
MOL Stara Pazova | Banovačka 72a | 44.986507 | 20.204651 |
MOL Konjarnik | Stefana Prvovenčanog bb | 44.78094 | 20.49475 |
MOL Rumenka 2 | Atar 41, Auto-put E-75 | 45.32880556 | 19.77880556 |
MOL Rumenka 1 | Atar 40, Auto-put E-75 | 45.32844444 | 19.78175 |
MOL Surčin | Železnička 89b | 44.801005 | 20.25822 |
MOL Preševo | Auto-put E-75 | 42.24477778 | 21.70252778 |
MOL Jagodina | Autoput E-75, Ribarski put 35 | 43.99341667 | 21.27380556 |
MOL Pozega | Ariljska rampa bb | 43.83077778 | 20.04183333 |
MOL Šabac 1 | Hajduk Veljkova 2 | 44.75066667 | 19.70691667 |
MOL Leskovac | Kralja Petra Prvog 13 | 42.99163889 | 21.96088889 |
MOL Medaković | Vojislava Ilića 100/A | 44.77625 | 20.50005556 |
MOL Batrovci 2 | Autoput E-70, Venecija 4 | 45.04786111 | 19.19833333 |
MOL Sremska Mitrovica | Miloša Obilića 143a | 44.97997222 | 19.597 |
MOL Mojsinje | Mojsinje bb | 43.88311111 | 20.47586111 |
MOL Braće Jerković | Braće Jerković 110A | 44.76308333 | 20.495 |
MOL Južni Bulevar | Južni Bulevar 87 | 44.79344444 | 20.48436111 |
MOL Novi Sad | Futoški put 2 | 45.24822222 | 19.81363889 |
Novi Sad 2 | Hadzi Ruvimova 1 | 45.25788889 | 19.81891667 |
MOL Subotica 2 | Senćanski put 142 | 46.08722222 | 19.68402778 |
MOL Subotica | Jovana Mikića bb | 46.1005 | 19.67327778 |
MOL Kruševac 2 | Savska 1a | 43.58805556 | 21.34486111 |
MOL Markovac | Auto-put E-75 | 44.23555556 | 21.11733333 |
MOL Višnjica | Višnjička 51 | 44.817972 | 20.511556 |
MOL Zemunska | Zemunska 4 | 44.810851 | 20.385014 |
SeS Temerin | Novosadska 279 | 45.3983333 | 19.88333333 |
With MOL Group Gold Card Europe, you can buy and top up your OBU device. To purchase the device you need only the following details: basic company information, the vehicle’s licence plate number and category.
The OBU device can be charged without limits, according to your MOL Group Cards balance and card settings. You will also get discount after your purchases, per transaction.
Amount of the purchase | Amount of the discount |
---|---|
0-10.000 RSD | 0% is the discount |
10.001-25.000 RSD | 4% is the discount |
25.001-50.000 RSD | 6% is the discount |
50.001-100.000 RSD | 8% is the discount |
Above 100.000 RSD | 10% is the discount |
Pay tolls without refilling the OBU device easily and efficiently with monthly invoicing and vehicle pass specifications. In addition to the service of reconfiguring OBU devices to the postpaid model, we can also provide you with new devices.
Contact the MOL Serbia Directorate at 011 / 2096-900.
The Serbian toll fee includes VAT, which rate is 20%.
If you pay the Serbian toll via MOL Group Gold Card, you will receive your company's tax relevant document from MOL.
You have the opportunity for VAT refund, from Europe’s leading VAT and excise duty refund company, Nikosax. For further information, please click here.
The toll fee paid by MOL Gold Card will be invoiced with the same frequency as your fuel purchases, according to your individual contract, included in the same invoice.
Pliki do pobrania